- ABT 1884 - Birth - ; Addingham
- ABT 1896 - Death - Y
- 1891 - Settlement - Census; Smithy Ward, Addingham
? - | ||||||
| PARENT (M) James Lister | |||
| Birth | ABT 1859 | Addingham, Yorkshire | |
| Death | ABT 1912 | ||
| Marriage | 1883 | to Emma Louise Rookes at Skipton | |
| Marriage | to Sarah | ||
| Father | John Lister | ||
| Mother | Sabina McCormick | ||
| PARENT (F) Emma Louise Rookes | |||
| Birth | ABT 1863 | Ilkley | |
| Death | ABT 1896 | ||
| Marriage | 1883 | to James Lister at Skipton | |
| Father | ? | ||
| Mother | |||
| CHILDREN | |||
| F | Ada Lister | ||
| Birth | ABT 1884 | Addingham | |
| Death | ABT 1896 | ||
| M | John Lister | ||
| Birth | ABT 1886 | Addingham | |
| Death | AFT 1966 | Canada | |
| M | James Lister | ||
| Birth | 2 FEB 1888 | Addingham | |
| Death | 2 APR 1917 | During 1st World War, Battle of Arras, Arras, France | |
| Marriage | 1908 | to Mary Susannah McGuire at Keithley | |
| M | Daniel Lister | ||
| Birth | 1890 | Addingham | |
| Death | 1891 | Skipton | |
| F | Beatrice Lister | ||
| Birth | 1893 | Addingham, Yorkshire | |
| Death | |||
| M | Fred Lister | ||
| Birth | 2 JUL 1894 | Addingham, Yorkshire | |
| Death | 30 JUN 1967 | 7 West Street, Nelson | |
| Marriage | 29 JAN 1921 | to Rose Bartlett Hurlstone | |
