- JUN 1887 - Birth -
- Death - Y
| PARENT (M) Henry Roberston | |||
| Birth | 17 OCT 1856 | ||
| Death | 7 JUN 1912 | ||
| Marriage | to Maria Perrott | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Perrott | |||
| Birth | 6 AUG 1857 | New Plymouth, New Zealand | |
| Death | 22 JUN 1929 | Stratford New Zealand | |
| Marriage | to Henry Roberston | ||
| Marriage | 16 AUG 1878 | to Henry Robertson at New Plymouth, TNK, NZ. | |
| Father | William Perrott | ||
| Mother | Mary Ann Hurlstone | ||
| CHILDREN | |||
| M | Henry James Roberston | ||
| Birth | 13 NOV 1887 | ||
| Death | 21 MAY 1963 | Eltham TNK | |
| M | Alexander George Roberston | ||
| Birth | 30 JUN 1890 | ||
| Death | 3 NOV 1971 | Stratford | |
| M | Ernest Roberston | ||
| Birth | 1 JAN 1892 | ||
| Death | |||
| M | Thomas William Roberston | ||
| Birth | 15 MAY 1894 | ||
| Death | 29 JUN 1894 | Midhurst TNK | |
| M | Samuel Roberston | ||
| Birth | 15 MAY 1894 | ||
| Death | 20 MAY 1894 | Midhurst TNK | |
| F | Rossanah Roberston | ||
| Birth | 6 OCT 1874 | ||
| Death | 8 APR 1907 | ||
| F | Eva Matilda Roberston | ||
| Birth | 16 JUN 1879 | ||
| Death | |||
| F | Maria Jane Roberston | ||
| Birth | 12 APR 1881 | ||
| Death | 10 JUN 1953 | ||
| F | Clara Euphemia Roberston | ||
| Birth | 21 JUL 1882 | Midhurst, Taranaki, New Zealand | |
| Death | 17 SEP 1965 | ||
| F | Mary Ann Roberston | ||
| Birth | 1884 | ||
| Death | |||
| F | Ada Roberston | ||
| Birth | JUN 1887 | ||
| Death | |||
| F | Ivy Myrtle Roberston | ||
| Birth | 8 DEC 1896 | ||
| Death | |||
