- ABT 1835 - Birth - ; Bark Colton, Lancashire
- BEF 1868 - Death - Y
- 1861 - Settlement - ; Batts Road, Dalton in Furness, Lancashire
1 Agnes b: ABT 1835 d: BEF 1868
+ William Walker b: 1837 d: AFT APR 1881
2 Margaret Walker b: ABT 1859
2 Mary Walker b: 1860
| PARENT (M) William Walker | |||
| Birth | 1837 | Burton in Lonsdale, Yorkshire | |
| Death | AFT APR 1881 | 12 King Street, Millom, Cumberland | |
| Marriage | After Agnes's death but before 1868 | to Rose Ann McMarra | |
| Marriage | to Agnes | ||
| Father | John Walker | ||
| Mother | Mary | ||
| PARENT (F) Agnes | |||
| Birth | ABT 1835 | Bark Colton, Lancashire | |
| Death | BEF 1868 | ||
| Marriage | to William Walker | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Walker | ||
| Birth | ABT 1859 | Bark Colton, Lancashire | |
| Death | |||
| F | Mary Walker | ||
| Birth | 1860 | Dalton in Furness | |
| Death | |||
