| PARENT (M) Alan WESTON | |||
| Birth | 13 MAR 1925 | Ouyen, Vic | |
| Death | 9 NOV 1986 | Castlemaine, Victoria, Australia | |
| Marriage | 5 JUN 1948 | to Hampson | |
| Father | Ernest Edgar Weston | ||
| Mother | Florence Emmaline SHARMAN | ||
| PARENT (F) Hampson | |||
| Birth | |||
| Death | |||
| Marriage | 5 JUN 1948 | to Alan WESTON | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Weston | ||
| Birth | |||
| Death | |||
| M | Weston | ||
| Birth | |||
| Death | |||
| F | Weston | ||
| Birth | |||
| Death | |||
