- Death - Y
1 Whittam
2 Elizabeth Jane Whittam b: ABT 1870 d: Unknow
+ Richard Dickson b: ABT 1867 d: Unknow
3 Ernest Dickson b: 1899
+ Private
4 Rita Dickson b: 25 SEP 1926 d: 2 JAN 1997
+ Ernest Horton Hardie b: 26 SEP 1925 d: 23 OCT 1999
3 Francis W Dickson b: 1896
3 Edith Dickson b: 1898
| PARENT (M) Whittam | |||
| Birth | |||
| Death | |||
| Marriage | to | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) | |||
| Birth | |||
| Death | |||
| Marriage | to Whittam | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Jane Whittam | ||
| Birth | ABT 1870 | Slaidburn, Yorkshire | |
| Death | Unknow | ||
| Marriage | 1895 | to Richard Dickson at Clitheroe, Lancashire | |
