| PARENT (M) Matthew Wilson | |||
| Birth | 29 AUG 1883 | Muskoka District | |
| Death | 9 FEB 1963 | Parry Sound District. | |
| Marriage | 8 OCT 1913 | to Marry Jane Forbes | |
| Father | James Wilson | ||
| Mother | Alice Mary Crystal | ||
| PARENT (F) Marry Jane Forbes | |||
| Birth | 12 JUN 1890 | ||
| Death | 5 JUN 1956 | Parry Sound District. | |
| Marriage | 8 OCT 1913 | to Matthew Wilson | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Harvey Matthew Wilson | ||
| Birth | 15 AUG 1916 | ||
| Death | 3 MAR 1979 | ||
| Marriage | 1 AUG 1946 | to | |
| F | Susan Jean Wilson | ||
| Birth | 23 JUN 1918 | ||
| Death | 2 FEB 1980 | ||
| Marriage | 13 APR 1946 | to | |
| F | Margaret Jessie Wilson | ||
| Birth | |||
| Death | 4 SEP 1985 | ||
| Marriage | to | ||
| F | Kathleen Wilson | ||
| Birth | 14 JUN 1927 | ||
| Death | 24 DEC 1996 | Parry Sound District. | |
| Marriage | 21 SEP 1946 | to Ben Farrow | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 13 OCT 1946 | to | |
| M | Wilson | ||
| Birth | |||
| Death | |||
| Marriage | to | ||
| PARENT (M) Wilson | |||
| Birth | |||
| Death | |||
| Marriage | to | ||
| Father | Matthew Wilson | ||
| Mother | Marry Jane Forbes | ||
| PARENT (F) | |||
| Birth | |||
| Death | |||
| Marriage | to Wilson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Wilson | ||
| Birth | |||
| Death | |||
| F | Wilson | ||
| Birth | |||
| Death | |||
