Family Group Sheet - Child
| PARENT (M) Robert Wilson |
| Birth | 31 JAN 1874 | Muskoka, Ontario, Canada |
| Death | 10 JAN 1967 | Parry Sound, Ont. |
| Marriage | 26 MAY 1921 | to Georgina Victoria Stevens at Aspdin, Muskoka, Ontario. |
| Father | Matthew Wilson |
| Mother | Janet McBlane |
| PARENT (F) Georgina Victoria Stevens |
| Birth | 29 MAR 1888 | Cardwell Township, Muskoka, Ontario |
| Death | 16 FEB 1981 | Gravenhurst, Ontario |
| Marriage | 26 MAY 1921 | to Robert Wilson at Aspdin, Muskoka, Ontario. |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Georgina Janet Wilson |
| Birth | 4 JUN 1921 | Cardwell Township, Muskoka, Ontario |
| Death | 17 FEB 1966 | Parry Sound, Ont. |
| Marriage | 19 AUG 1940 | to Ivan Bush at Rosseau, Parry Sound District |
| M | Wilson |
| Birth | | |
| Death | | |
| Marriage | | to |
| M | Grant Wilson |
| Birth | 29 OCT 1928 | Cardwell Township, Muskoka, Ontario |
| Death | 17 APR 1950 | Burlington, Ontario |
| M | Matthew MacKenzie (Bill) Wilson |
| Birth | 18 SEP 1922 | Cardwell Township, Muskoka, Ontario |
| Death | 4 MAY 1989 | Kitchener, Ontario |
| Marriage | 1 SEP 1943 | to Elizabeth Fasken at Milton, Ontario |
| M | Wilson |
| Birth | | |
| Death | | |
Family Group Sheet - Spouse