| PARENT (M) William Wilson | |||
| Birth | 1 JAN 1886 | Balmurrie, New Luce Parish | |
| Death | 1 MAR 1981 | Kirkmabreck, Kirkcudbrightshire | |
| Marriage | 14 DEC 1917 | to Jane Jamieson at Kirkmabreck, Kirkcudbrightshire | |
| Father | Thomas Wilson | ||
| Mother | Annie McGowan | ||
| PARENT (F) Jane Jamieson | |||
| Birth | 1894 | ||
| Death | 1974 | Kirkmabreck, Kirkcudbrightshire | |
| Marriage | 14 DEC 1917 | to William Wilson at Kirkmabreck, Kirkcudbrightshire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Wilson | ||
| Birth | |||
| Death | |||
| M | Thomas Wilson | ||
| Birth | 25 FEB 1919 | ||
| Death | 25 FEB 2005 | ||
| Marriage | to | ||
| F | Wilson | ||
| Birth | |||
| Death | |||
| F | Wilson | ||
| Birth | |||
| Death | |||
| Marriage | to Gardner | ||
| F | Wilhelmina Wilson | ||
| Birth | |||
| Death | 1974 | ||
| Marriage | to | ||
| F | Wilson | ||
| Birth | |||
| Death | |||
| PARENT (M) Gardner | |||
| Birth | |||
| Death | |||
| Marriage | to Wilson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Wilson | |||
| Birth | |||
| Death | |||
| Marriage | to Gardner | ||
| Father | William Wilson | ||
| Mother | Jane Jamieson | ||
| CHILDREN | |||
| F | Gardner | ||
| Birth | |||
| Death | |||
| M | John Gardner | ||
| Birth | |||
| Death | SEP 2003 | Waterfoot | |
